Wingstop Menu Calories — Quick Reference (2026)
A focused calorie-only view of the Wingstop menu so you can scan and compare in seconds. For full macro splits, see the nutrition menu.
★ Updated for 2026
This website is an independent informational guide and is not affiliated with, endorsed by, or sponsored by Wingstop Restaurants Inc. Menu prices and availability vary by location. Always verify current prices at your local Wingstop or at wingstop.com.
Wings & Combos
| Item | Calories |
|---|---|
| 6 pc Classic Wing Combo | 860 |
| 6 pc Boneless Wing Combo | 830 |
| 8 pc Classic Wing Combo | 1,030 |
| 10 pc Classic Wing Combo | 1,210 |
| 10 Wings (à la carte) | 810 |
| 15 Wings | 1,290 |
| 20 Wings | 1,630 |
| 24 pc Family Pack (Classic) | 3,140 |
| 50 pc Party Pack (Boneless) | 5,570 |
| 100 pc Pack | 8,140–11,160 |
Tenders & Sandwich
| Item | Calories |
|---|---|
| 3 pc Tender Combo | 740 |
| 5 pc Tender Combo | 1,040 |
| 4 Tenders (à la carte) | 560 |
| 7 Tenders (à la carte) | 970 |
| Chicken Sandwich (solo) | 960 |
Sides, Dips, Drinks & Desserts
| Item | Calories |
|---|---|
| Veggie Sticks | 25 |
| Cajun Fried Corn (10 pc) | 400 |
| Regular Seasoned Fries | 500 |
| Large Seasoned Fries | 900 |
| Regular Cheese Fries | 580 |
| Large Cheese Fries | 1,020 |
| Ranch / Blue Cheese | 320–330 |
| Honey Mustard | 390 |
| Cheese Sauce | 120 |
| Bottled Water | 0 |
| Simply Lemonade | 390 |
| Chocolate Chunk Brownie | 430 |
📌 Calorie counts based on Wingstop's published nutrition information; flavors with sauce add 30–100+ calories.