Wingstop Nutrition Menu — Calories & Macros for Every Item (2026)
The most complete Wingstop nutrition menu available — calories, protein, carbohydrates, fat and sodium for every major category. Sourced from Wingstop's publicly available nutrition information.
★ Updated for 2026
This website is an independent informational guide and is not affiliated with, endorsed by, or sponsored by Wingstop Restaurants Inc. Menu prices and availability vary by location. Always verify current prices at your local Wingstop or at wingstop.com.
Classic Bone-In Wings (per 6 wings)
| Flavor | Calories | Protein | Total Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Plain (no sauce) | 360 | 36g | 22g | 0g | 490mg |
| Lemon Pepper | 430 | 35g | 28g | 3g | 810mg |
| Garlic Parmesan | 460 | 35g | 31g | 5g | 850mg |
| Original Hot | 390 | 35g | 24g | 4g | 920mg |
| Mango Habanero | 430 | 35g | 25g | 10g | 700mg |
| Atomic | 400 | 35g | 24g | 5g | 950mg |
| Cajun (dry rub) | 390 | 36g | 23g | 2g | 810mg |
| Hickory Smoked BBQ | 450 | 35g | 25g | 14g | 810mg |
| Spicy Korean Q | 470 | 34g | 26g | 18g | 790mg |
Boneless Wings (per 6 wings)
| Flavor | Calories | Protein | Total Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Plain | 390 | 27g | 18g | 22g | 530mg |
| Lemon Pepper | 470 | 27g | 24g | 25g | 860mg |
| Garlic Parmesan | 510 | 27g | 28g | 27g | 900mg |
| Original Hot | 420 | 27g | 20g | 26g | 970mg |
| Mango Habanero | 470 | 26g | 21g | 32g | 740mg |
| Hickory Smoked BBQ | 500 | 26g | 22g | 37g | 860mg |
Tenders — Calorie & Nutrition Breakdown
| Item | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 3 pc Chicken Tenders | 420 | 32g | 18g | 18g |
| 5 pc Chicken Tenders | 700 | 53g | 30g | 30g |
| 4 Tenders (à la carte) | 560 | 42g | 24g | 24g |
| 7 Tenders (à la carte) | 970 | 73g | 42g | 42g |
Sides — Calories & Nutrition
| Side | Calories | Protein | Total Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Regular Seasoned Fries | 500 | 6g | 19g | 63g | 950mg |
| Large Seasoned Fries | 900 | 10g | 34g | 112g | 1,710mg |
| Regular Cheese Fries | 580 | 9g | 25g | 72g | 1,100mg |
| Large Cheese Fries | 1,020 | 16g | 44g | 128g | 1,980mg |
| Cajun Fried Corn (10 pc) | 400 | 5g | 18g | 55g | 890mg |
| Veggie Sticks | 25 | 1g | 0g | 5g | 40mg |
Sauces & Dips — Calorie Content
| Dip / Sauce | Calories | Total Fat | Carbs | Sodium |
|---|---|---|---|---|
| Ranch | 320 | 33g | 4g | 480mg |
| Blue Cheese | 330 | 35g | 3g | 510mg |
| Honey Mustard | 390 | 35g | 16g | 390mg |
| Cheese Sauce | 120 | 9g | 6g | 340mg |
High-Protein Options at Wingstop
- A 6-piece serving of classic wings provides 35–36g of protein with relatively low carbs (0–5g for most dry rubs and non-BBQ flavors).
- Chicken tenders are moderately high in protein but contain more carbs due to breading.
- Boneless wings offer similar protein to tenders but in a smaller, saucier format.
Lower-Calorie Choices
- Plain classic bone-in wings (360 cal per 6) — no sauce adds almost no calories.
- Veggie Sticks (25 cal) — lowest-calorie side by far.
- Chicken Sandwich solo without the fries.
- Water or diet soda (0 cal) instead of a sugary drink.